<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrOkuLive.com &#187; Personal Injury</title>
	<atom:link href="http://www.drokulive.com/blog/category/personal-injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drokulive.com/blog</link>
	<description>Let's Get You Better! Call Dr. Oku at (702) 737-0022</description>
	<lastBuildDate>Thu, 06 Oct 2011 06:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What To Do In An Accident?</title>
		<link>http://www.drokulive.com/blog/194/what-to-do-in-an-accident/</link>
		<comments>http://www.drokulive.com/blog/194/what-to-do-in-an-accident/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:36:01 +0000</pubDate>
		<dc:creator>Dr. Kintaro Oku, DC</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Accident Scene]]></category>
		<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Auto Injury]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Car Wreck]]></category>
		<category><![CDATA[Hazard Lights]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Minor Move]]></category>
		<category><![CDATA[Move Cars]]></category>
		<category><![CDATA[Personal Injury Lawyer]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Safe Place]]></category>
		<category><![CDATA[When In Doubt]]></category>
		<category><![CDATA[Witness]]></category>

		<guid isPermaLink="false">http://www.drokulive.com/blog/?p=194</guid>
		<description><![CDATA[Here are some great pointers to remember if you find yourself in an accident. Stay as calm as possible. Check for injuries. When in doubt, call an ambulance. If the accident is minor, move cars to a safe place. Turn on your hazard lights. Call the police, even if the accident is minor. Notify your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F194%2Fwhat-to-do-in-an-accident%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F194%2Fwhat-to-do-in-an-accident%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" What To Do In An Accident?" /><br />
			</a>
		</div>
<p class="dropcap-first"><strong>Here are some great pointers to remember if you find yourself in an accident.</strong></p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<ul>
<li>Stay as calm as possible.</li>
<li>Check for injuries. When in doubt, call an ambulance.</li>
<li>If the accident is minor, move cars to a safe place.</li>
<li>Turn on your hazard lights.</li>
<li>Call the police, even if the accident is minor.</li>
<li>Notify your insurance agent about the accident immediately.</li>
<li>Don&#8217;t sign any document unless it is for the police or your insurance agent.</li>
<li>Make immediate notes about the accident including damage to all vehicles, info for the other driver, and witness information.</li>
<li>Don&#8217;t tell anyone the accident was your fault, even if you think it was.</li>
<li>If it&#8217;s safe to do so, photograph the accident scene.</li>
</ul>
<p>We can provide you a list of 3 or 4 attorneys that we trust. You can call and interview them and see which one communicates best with you or we can just recommend one for you.</p>
<p>Click here to <a href="http://www.drokulive.com/blog/34/locate-an-attorney/" target="_self">locate an attorney</a>.</p>
<img src="http://www.drokulive.com/blog/?ak_action=api_record_view&id=194&type=feed" alt=" What To Do In An Accident?"  title=" photo" />]]></content:encoded>
			<wfw:commentRss>http://www.drokulive.com/blog/194/what-to-do-in-an-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate An Attorney</title>
		<link>http://www.drokulive.com/blog/34/locate-an-attorney/</link>
		<comments>http://www.drokulive.com/blog/34/locate-an-attorney/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:17:38 +0000</pubDate>
		<dc:creator>Dr. Kintaro Oku, DC</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Auto Injury]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Chiropractic Physicians]]></category>
		<category><![CDATA[Contingency]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[Notch Service]]></category>
		<category><![CDATA[Office Houses]]></category>
		<category><![CDATA[P.I. Attorney]]></category>
		<category><![CDATA[P.I. Lawyer]]></category>
		<category><![CDATA[Patient Satisfaction]]></category>
		<category><![CDATA[Personal Injury Attorneys]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Soft Tissue Injury]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.drokulive.com/blog/?p=34</guid>
		<description><![CDATA[Our office houses a large database of attorneys throughout the Henderson/Las Vegas region. Generally speaking, attorneys make our list if they demonstrated a high degree of patient satisfaction as reported by our own patients, and/or they demonstrated a willingness to work cooperatively with Chiropractic Physicians. Remember, it usually doesn&#8217;t cost you a dime more to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F34%2Flocate-an-attorney%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F34%2Flocate-an-attorney%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Locate An Attorney" /><br />
			</a>
		</div>
<p class="dropcap-first">Our office houses a large database of attorneys throughout the                Henderson/Las Vegas region. Generally speaking, attorneys make our list if                they demonstrated a high degree of patient satisfaction as reported                by our own patients, and/or they demonstrated a willingness to work                cooperatively with Chiropractic Physicians.</p>
<p>Remember, it usually doesn&#8217;t cost you a dime more to get the best                attorney in town than it does the worst. Most attorneys today work                on a contingency arrangement, keeping 1/3 of your settlement as                their fee. But if you do not obtain an attorney familiar with Chiropractic                practice and soft tissue injury, you often adversely affect you                ability to properly settle your case. Therefore, we highly suggest                you ask this office for a referral before randomly selecting an                attorney. We&#8217;ll provide several names specific to the type of case,                i.e. personal injury versus worker&#8217;s compensation.</p>
<p>If you need a referral, feel free to contact our office at <strong>702-737-0022</strong>.</p>
<p>We can provide you a list of 3 or 4 attorneys that we trust. You can call and interview them and see which one communicates best with you or we can just recommend one for you. Either way, you are going to get top notch service from these personal injury attorneys.</p>
<p>The attorneys tell me that I needed to add the following statement:                &#8220;Naturally, we assume no responsibility for the success or failure                of your attorney when you chose to consult an attorney on this list.                Establishing a relationship with any attorney is strictly voluntary                and done so at your own risk.&#8221;</p>
<img src="http://www.drokulive.com/blog/?ak_action=api_record_view&id=34&type=feed" alt=" Locate An Attorney"  title=" photo" />]]></content:encoded>
			<wfw:commentRss>http://www.drokulive.com/blog/34/locate-an-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if I&#8217;m in an car accident?</title>
		<link>http://www.drokulive.com/blog/35/what-if-im-in-an-accident/</link>
		<comments>http://www.drokulive.com/blog/35/what-if-im-in-an-accident/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 15:41:39 +0000</pubDate>
		<dc:creator>Dr. Kintaro Oku, DC</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Adhesions]]></category>
		<category><![CDATA[Advanced Diagnostics]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Core Stability]]></category>
		<category><![CDATA[Ct Scan]]></category>
		<category><![CDATA[Family Practice Physician]]></category>
		<category><![CDATA[medical professionals]]></category>
		<category><![CDATA[Mri]]></category>
		<category><![CDATA[Muscle Spasm]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[scar tissue]]></category>
		<category><![CDATA[Soft Tissue Injuries]]></category>
		<category><![CDATA[Spinal Joints]]></category>
		<category><![CDATA[Spinal Manipulation]]></category>
		<category><![CDATA[Stretching Exercises]]></category>
		<category><![CDATA[Tissue Therapy]]></category>

		<guid isPermaLink="false">http://www.drokulive.com/blog/2007/11/25/what-if-im-in-an-accident/</guid>
		<description><![CDATA[If you want to prevent long-term damage, it is imperative that appropriate treatment begins immediately after an accident. But what constitutes appropriate treatment? In general, recovery happens in three stages: Relief &#8211; use ice to reduce swelling and calm muscle spasm. Correction &#8211; restore motion to tight spinal joints and release scar tissue adhesions in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F35%2Fwhat-if-im-in-an-accident%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F35%2Fwhat-if-im-in-an-accident%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" What if Im in an car accident?" /><br />
			</a>
		</div>
<p class="dropcap-first"><span style="float: left"><img src="http://www.drokulive.com/blog/wp-content/images/pixel.gif" alt="pixel What if Im in an car accident?" width="5" height="1" title="pixel photo" /></span></p>
<p>If you want to prevent long-term damage, it is imperative that                appropriate treatment begins immediately after an accident. But                what constitutes appropriate treatment?</p>
<p><strong> In general, recovery happens in three stages:</strong></p>
<ol>
<li>Relief &#8211; use ice to reduce swelling and calm muscle spasm.</li>
<li>Correction &#8211; restore motion to tight spinal joints and release scar tissue adhesions in soft tissue injuries.</li>
<li>Rehabilitation &#8211; strengthening and stretching exercises                to improve core stability.</li>
</ol>
<p>Given the stages of recovery, &#8220;appropriate&#8221; treatment includes the                use of ice, soft tissue therapy, spinal manipulation/adjustments and exercise.</p>
<p>Difficult cases may require advanced diagnostics like MRI or CT                scan, and a possible referral to family practice physician or appropriate                specialist. Our office maintains an extensive list of other medical                professionals in case a referral is required.</p>
<img src="http://www.drokulive.com/blog/?ak_action=api_record_view&id=35&type=feed" alt=" What if Im in an car accident?"  title=" photo" />]]></content:encoded>
			<wfw:commentRss>http://www.drokulive.com/blog/35/what-if-im-in-an-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Risk Factors Checklist</title>
		<link>http://www.drokulive.com/blog/39/chronic-risk-factors-checklist/</link>
		<comments>http://www.drokulive.com/blog/39/chronic-risk-factors-checklist/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 18:07:10 +0000</pubDate>
		<dc:creator>Dr. Kintaro Oku, DC</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[Cognitive Impairment]]></category>
		<category><![CDATA[Degenerative Changes]]></category>
		<category><![CDATA[Examination Findings]]></category>
		<category><![CDATA[Female Gender]]></category>
		<category><![CDATA[G Force]]></category>
		<category><![CDATA[Initial Symptoms]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[Muscle Pain]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Neurological Symptoms]]></category>
		<category><![CDATA[Physical Findings]]></category>
		<category><![CDATA[Range Of Motion]]></category>
		<category><![CDATA[Rear Impact Collisions]]></category>
		<category><![CDATA[Reversal Of Cervical Lordosis]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Seat Position]]></category>
		<category><![CDATA[Shoulder Harness]]></category>
		<category><![CDATA[Target Vehicles]]></category>
		<category><![CDATA[Upper Extremities]]></category>
		<category><![CDATA[Vehicle Mass]]></category>

		<guid isPermaLink="false">http://www.drokulive.com/blog/2007/11/19/chronic-risk-factors-checklist/</guid>
		<description><![CDATA[The following risk factors (based on solid scientific research) help explain why some patients involved in Low Speed Rear Impact Collisions (LOSRIC) get injured and others do not. These risk factors are associated with the potential to develop chronic pain after a LOSRIC. Other issues to consider include, change of velocity, G force, threshold of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F39%2Fchronic-risk-factors-checklist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F39%2Fchronic-risk-factors-checklist%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Chronic Risk Factors Checklist" /><br />
			</a>
		</div>
<p class="dropcap-first">The following risk factors (based on solid scientific research)                help explain why some patients involved in <strong>Low Speed Rear Impact                Collisions (LOSRIC)</strong> get injured and others do not. These risk factors                are associated with the potential to develop chronic pain after                a LOSRIC. Other issues to consider include, change of velocity,                G force, threshold of injury, vehicle mass, and examination findings.</p>
<p><span id="more-39"></span><br />
• Female gender<br />
• Rear vector vs. other vectors<br />
• Body mass index in females only<br />
• Immediate/early onset of symptoms (i.e., within 12 hours)                and/or severe initial symptoms<br />
• Ligamentous instability<br />
• Initial back pain<br />
• Greater subjective cognitive impairment<br />
• Greater number of initial symptoms<br />
• Use of seat belt shoulder harness. For neck (not back) pain;                non-use had a protective effect.<br />
• Initial physical findings of limited range of motion<br />
• Neck Pain on palpation<br />
• Muscle pain<br />
• Initial neurological symptoms. Radiating pain to the upper                extremities.<br />
• Past history of neck pain or headache.<br />
• Headache<br />
• Initial degenerative changes seen on radiographs<br />
• Loss or reversal of cervical lordosis<br />
• Increasing age (i.e., middle age and beyond)<br />
• Front seat position<br />
• Target vehicles manufactured from late 1988s through the                1990s (OR=2.7 vs in the early 1980s vehicles.                (Rear Impact Only)</p>
<img src="http://www.drokulive.com/blog/?ak_action=api_record_view&id=39&type=feed" alt=" Chronic Risk Factors Checklist"  title=" photo" />]]></content:encoded>
			<wfw:commentRss>http://www.drokulive.com/blog/39/chronic-risk-factors-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Risk Factors Checklist</title>
		<link>http://www.drokulive.com/blog/38/acute-risk-factors-checklist/</link>
		<comments>http://www.drokulive.com/blog/38/acute-risk-factors-checklist/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 20:20:23 +0000</pubDate>
		<dc:creator>Dr. Kintaro Oku, DC</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Acute Pain]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Center Of Gravity]]></category>
		<category><![CDATA[Curvature]]></category>
		<category><![CDATA[Examination Findings]]></category>
		<category><![CDATA[Female Gender]]></category>
		<category><![CDATA[G Force]]></category>
		<category><![CDATA[Head Restraint]]></category>
		<category><![CDATA[Impending Impact]]></category>
		<category><![CDATA[Index Head]]></category>
		<category><![CDATA[Muscle Strength]]></category>
		<category><![CDATA[Occupant]]></category>
		<category><![CDATA[Rear Impact Collisions]]></category>
		<category><![CDATA[Rear Seat]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[S Center]]></category>
		<category><![CDATA[Seat Belts]]></category>
		<category><![CDATA[Seat Position]]></category>
		<category><![CDATA[Shoulder Harness]]></category>
		<category><![CDATA[Vehicle Mass]]></category>

		<guid isPermaLink="false">http://www.drokulive.com/blog/2007/11/18/acute-risk-factors-checklist/</guid>
		<description><![CDATA[The following risk factors (based on solid scientific research) help explain why some patients involved in Low Speed Rear Impact Collisions (LOSRIC) get injured and others do not. These risk factors are associated with the potential to develop acute pain after a LOSRIC. Other issues to consider include, change of velocity, G force, threshold of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F38%2Facute-risk-factors-checklist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.drokulive.com%2Fblog%2F38%2Facute-risk-factors-checklist%2F&amp;style=normal&amp;b=2" height="61" width="50" title=" photo" alt=" Acute Risk Factors Checklist" /><br />
			</a>
		</div>
<p class="dropcap-first">The following risk factors (based on solid scientific research)                help explain why some patients involved in <strong>Low Speed Rear Impact                Collisions (LOSRIC)</strong> get injured and others do not. These risk factors                are associated with the potential to develop acute pain after a                LOSRIC. Other issues to consider include, change of velocity, G                force, threshold of injury, vehicle mass, and examination findings.</p>
<p><span id="more-38"></span><br />
• Female gender<br />
• Weighing less than 130 lbs.<br />
• History of neck injury<br />
• Head restraint below head&#8217;s center of gravity (males &amp; females);                large topset.<br />
• History of CAD injury<br />
• Poor head restraint geometry/tall occupant (e.g., 80th percentile                male)<br />
• Rear vs. other vector impacts<br />
• Use of seat belts/shoulder harness (i.e., standard three-point                restraints)<br />
• Body mass index/head neck index (i.e., decreased risk with                increasing mass and neck size)<br />
• Out-of-position occupant (e.g., leaning forward/slumped)<br />
• Non-failure of seat back<br />
• Having the head turned at impact<br />
• Non-awareness of impending impact<br />
• Increasing age (i.e., middle age and beyond)<br />
• Front vs. rear seat position<br />
• Impact by vehicle of greater mass (i.e., 25% greater)<br />
• Crash speed under 10 mph<br />
• Rear Struck Occupant, when bullet vehicle has longitudinally                mounted motor<br />
• Other issues: DMX Findings, PT Age and the life expectancy                chart for future meds, ROM good predictor of pain                and disability, muscle strength or imbalance, military spine / reverse                curvature, length of time after the accident pt                was first seen, symptoms that come and go</p>
<img src="http://www.drokulive.com/blog/?ak_action=api_record_view&id=38&type=feed" alt=" Acute Risk Factors Checklist"  title=" photo" />]]></content:encoded>
			<wfw:commentRss>http://www.drokulive.com/blog/38/acute-risk-factors-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
